Size Chart - Studs
Select a width

*Please refer to the table below as a general reference; actual weight may vary depending on the cut
| mm / carat | Diamond | Moissanite | Sapphire |
| 3mm | 0.12 | 0.10 | 0.14 |
| 4mm | 0.25 | 0.29 | 0.34 |
| 5mm | 0.50 | 0.48 | 0.65 |
| 6mm | 0.75 | 0.76 | 1.20 |
| 7mm | 1.30 | 1.14 | 1.83 |
| 8mm | 2.00 | 1.90 | 2.65 |
| 9mm | 2.70 | 2.80 | 4.10 |
| 10mm | 3.90 | 3.80 | 5.40 |

*Please refer to the table below as a general reference; actual weight may vary depending on the cut
| mm / carat | Diamond | Moissanite | Sapphire |
| 3mm | 0.12 | 0.10 | 0.14 |
| 4mm | 0.25 | 0.29 | 0.34 |
| 5mm | 0.50 | 0.48 | 0.65 |
| 6mm | 0.75 | 0.76 | 1.20 |
| 7mm | 1.30 | 1.14 | 1.83 |
| 8mm | 2.00 | 1.90 | 2.65 |
| 9mm | 2.70 | 2.80 | 4.10 |
| 10mm | 3.90 | 3.80 | 5.40 |

*Please refer to the table below as a general reference; actual weight may vary depending on the cut
| mm / carat | Diamond | Moissanite | Sapphire |
| 3mm | 0.12 | 0.10 | 0.14 |
| 4mm | 0.25 | 0.29 | 0.34 |
| 5mm | 0.50 | 0.48 | 0.65 |
| 6mm | 0.75 | 0.76 | 1.20 |
| 7mm | 1.30 | 1.14 | 1.83 |
| 8mm | 2.00 | 1.90 | 2.65 |
| 9mm | 2.70 | 2.80 | 4.10 |
| 10mm | 3.90 | 3.80 | 5.40 |

*Please refer to the table below as a general reference; actual weight may vary depending on the cut
| mm / carat | Diamond | Moissanite | Sapphire |
| 3mm | 0.12 | 0.10 | 0.14 |
| 4mm | 0.25 | 0.29 | 0.34 |
| 5mm | 0.50 | 0.48 | 0.65 |
| 6mm | 0.75 | 0.76 | 1.20 |
| 7mm | 1.30 | 1.14 | 1.83 |
| 8mm | 2.00 | 1.90 | 2.65 |
| 9mm | 2.70 | 2.80 | 4.10 |
| 10mm | 3.90 | 3.80 | 5.40 |

*Please refer to the table below as a general reference; actual weight may vary depending on the cut
| mm / carat | Diamond | Moissanite | Sapphire |
| 3mm | 0.12 | 0.10 | 0.14 |
| 4mm | 0.25 | 0.29 | 0.34 |
| 5mm | 0.50 | 0.48 | 0.65 |
| 6mm | 0.75 | 0.76 | 1.20 |
| 7mm | 1.30 | 1.14 | 1.83 |
| 8mm | 2.00 | 1.90 | 2.65 |
| 9mm | 2.70 | 2.80 | 4.10 |
| 10mm | 3.90 | 3.80 | 5.40 |

*Please refer to the table below as a general reference; actual weight may vary depending on the cut
| mm / carat | Diamond | Moissanite | Sapphire |
| 3mm | 0.12 | 0.10 | 0.14 |
| 4mm | 0.25 | 0.29 | 0.34 |
| 5mm | 0.50 | 0.48 | 0.65 |
| 6mm | 0.75 | 0.76 | 1.20 |
| 7mm | 1.30 | 1.14 | 1.83 |
| 8mm | 2.00 | 1.90 | 2.65 |
| 9mm | 2.70 | 2.80 | 4.10 |
| 10mm | 3.90 | 3.80 | 5.40 |

*Please refer to the table below as a general reference; actual weight may vary depending on the cut
| mm / carat | Diamond | Moissanite | Sapphire |
| 3mm | 0.12 | 0.10 | 0.14 |
| 4mm | 0.25 | 0.29 | 0.34 |
| 5mm | 0.50 | 0.48 | 0.65 |
| 6mm | 0.75 | 0.76 | 1.20 |
| 7mm | 1.30 | 1.14 | 1.83 |
| 8mm | 2.00 | 1.90 | 2.65 |
| 9mm | 2.70 | 2.80 | 4.10 |
| 10mm | 3.90 | 3.80 | 5.40 |

*Please refer to the table below as a general reference; actual weight may vary depending on the cut
| mm / carat | Diamond | Moissanite | Sapphire |
| 3mm | 0.12 | 0.10 | 0.14 |
| 4mm | 0.25 | 0.29 | 0.34 |
| 5mm | 0.50 | 0.48 | 0.65 |
| 6mm | 0.75 | 0.76 | 1.20 |
| 7mm | 1.30 | 1.14 | 1.83 |
| 8mm | 2.00 | 1.90 | 2.65 |
| 9mm | 2.70 | 2.80 | 4.10 |
| 10mm | 3.90 | 3.80 | 5.40 |