Skip to content

Cart

Your cart is empty

Spring Sale 15% Off

Additional 15% off sale items, 15% off entire order, limited time only, no coupon needed, add to cart to view final price

Size Chart - Studs

Select a width

3mm stone on ear for reference only

*Please refer to the table below as a general reference; actual weight may vary depending on the cut

mm / carat Diamond Moissanite Sapphire
3mm 0.12 0.10 0.14
4mm 0.25 0.29 0.34
5mm 0.50 0.48 0.65
6mm 0.75 0.76 1.20
7mm 1.30 1.14 1.83
8mm 2.00 1.90 2.65
9mm 2.70 2.80 4.10
10mm 3.90 3.80 5.40

4mm stone on ear for reference only

*Please refer to the table below as a general reference; actual weight may vary depending on the cut

mm / carat Diamond Moissanite Sapphire
3mm 0.12 0.10 0.14
4mm 0.25 0.29 0.34
5mm 0.50 0.48 0.65
6mm 0.75 0.76 1.20
7mm 1.30 1.14 1.83
8mm 2.00 1.90 2.65
9mm 2.70 2.80 4.10
10mm 3.90 3.80 5.40

5mm stone on ear for reference only

*Please refer to the table below as a general reference; actual weight may vary depending on the cut

mm / carat Diamond Moissanite Sapphire
3mm 0.12 0.10 0.14
4mm 0.25 0.29 0.34
5mm 0.50 0.48 0.65
6mm 0.75 0.76 1.20
7mm 1.30 1.14 1.83
8mm 2.00 1.90 2.65
9mm 2.70 2.80 4.10
10mm 3.90 3.80 5.40

6mm stone on ear for reference only

*Please refer to the table below as a general reference; actual weight may vary depending on the cut

mm / carat Diamond Moissanite Sapphire
3mm 0.12 0.10 0.14
4mm 0.25 0.29 0.34
5mm 0.50 0.48 0.65
6mm 0.75 0.76 1.20
7mm 1.30 1.14 1.83
8mm 2.00 1.90 2.65
9mm 2.70 2.80 4.10
10mm 3.90 3.80 5.40

7mm stone on ear for reference only

*Please refer to the table below as a general reference; actual weight may vary depending on the cut

mm / carat Diamond Moissanite Sapphire
3mm 0.12 0.10 0.14
4mm 0.25 0.29 0.34
5mm 0.50 0.48 0.65
6mm 0.75 0.76 1.20
7mm 1.30 1.14 1.83
8mm 2.00 1.90 2.65
9mm 2.70 2.80 4.10
10mm 3.90 3.80 5.40

8mm stone on ear for reference only

*Please refer to the table below as a general reference; actual weight may vary depending on the cut

mm / carat Diamond Moissanite Sapphire
3mm 0.12 0.10 0.14
4mm 0.25 0.29 0.34
5mm 0.50 0.48 0.65
6mm 0.75 0.76 1.20
7mm 1.30 1.14 1.83
8mm 2.00 1.90 2.65
9mm 2.70 2.80 4.10
10mm 3.90 3.80 5.40

9mm stone on ear for reference only

*Please refer to the table below as a general reference; actual weight may vary depending on the cut

mm / carat Diamond Moissanite Sapphire
3mm 0.12 0.10 0.14
4mm 0.25 0.29 0.34
5mm 0.50 0.48 0.65
6mm 0.75 0.76 1.20
7mm 1.30 1.14 1.83
8mm 2.00 1.90 2.65
9mm 2.70 2.80 4.10
10mm 3.90 3.80 5.40

10mm stone on ear for reference only

*Please refer to the table below as a general reference; actual weight may vary depending on the cut

mm / carat Diamond Moissanite Sapphire
3mm 0.12 0.10 0.14
4mm 0.25 0.29 0.34
5mm 0.50 0.48 0.65
6mm 0.75 0.76 1.20
7mm 1.30 1.14 1.83
8mm 2.00 1.90 2.65
9mm 2.70 2.80 4.10
10mm 3.90 3.80 5.40